<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>entreQuest &#187; entreQuest | The Dominant Source for Sales Growth</title>
	<atom:link href="http://www.entrequest.com/category/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.entrequest.com</link>
	<description>Revolutionize Your Sales</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:52:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>entreQuest&#8217;s 2012 Predictions</title>
		<link>http://www.entrequest.com/entrequests-2012-predictions/</link>
		<comments>http://www.entrequest.com/entrequests-2012-predictions/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:23:11 +0000</pubDate>
		<dc:creator>Joe Mechlinski</dc:creator>
				<category><![CDATA[Client Experiences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Predictions]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Client Experience]]></category>
		<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[employee experience]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[entrequest]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[EQ vs IQ]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[gratitude]]></category>
		<category><![CDATA[gridlock]]></category>
		<category><![CDATA[grit]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[growth strategies]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Mayans]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[non-traditional education]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Predictions for 2012]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[reinvesting]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[trusted advisor]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.entrequest.com/?p=2648</guid>
		<description><![CDATA[It’s the dawn of 2012 – the year we’ve all been waiting for, thanks to the Mayans and their spooky calendar forecasting the end of the world in December. Some of my friends have jokingly threatened to max out their credit cards, take up smoking, stop exercising, move to a beach house, and live it [...]]]></description>
		<wfw:commentRss>http://www.entrequest.com/entrequests-2012-predictions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Hit List</title>
		<link>http://www.entrequest.com/the-hit-list/</link>
		<comments>http://www.entrequest.com/the-hit-list/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:53:59 +0000</pubDate>
		<dc:creator>Joe Mechlinski</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[access to achievement]]></category>
		<category><![CDATA[being present]]></category>
		<category><![CDATA[hit list]]></category>
		<category><![CDATA[joe mechlinski]]></category>
		<category><![CDATA[Microsoft Partners]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[sales process]]></category>
		<category><![CDATA[sales results]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[sustainable results]]></category>

		<guid isPermaLink="false">http://www.entrequest.com/?p=2559</guid>
		<description><![CDATA[At the core of every company is a promise to improve its clients’ lifestyles in some way.  Oftentimes, this promise is articulated in a mission statement or story.  It is practiced through corporate values and behaviors.  It is delivered through the employee and client experiences. In the Microsoft Partner community, this promise is understood to [...]]]></description>
		<wfw:commentRss>http://www.entrequest.com/the-hit-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLK Day and the Complete Seller</title>
		<link>http://www.entrequest.com/mlk-day-and-the-complete-seller/</link>
		<comments>http://www.entrequest.com/mlk-day-and-the-complete-seller/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 21:40:33 +0000</pubDate>
		<dc:creator>Mark Slatin</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[charles h. green]]></category>
		<category><![CDATA[Client Experience]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[entrequest]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[martin luther king]]></category>
		<category><![CDATA[mlk]]></category>
		<category><![CDATA[reconciliation]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.entrequest.com/?p=1718</guid>
		<description><![CDATA[By Mark Slatin, Outsourced VP of Sales at entreQuest Frank Eastham, the Director of Leadership Development and Diversity Training at Bridgeway Community Church in Columbia, MD walks the talk.  Today he issued a challenge to over 2000 attendees in the audience: “Don’t take Martin Luther King Day off.”  A hush rolled over the anxious congregation [...]]]></description>
		<wfw:commentRss>http://www.entrequest.com/mlk-day-and-the-complete-seller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook for 2011: The Grape Zone &#8211; part 2 of 4</title>
		<link>http://www.entrequest.com/outlook-for-2011-the-grape-zone-part-2-of-4/</link>
		<comments>http://www.entrequest.com/outlook-for-2011-the-grape-zone-part-2-of-4/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 00:18:05 +0000</pubDate>
		<dc:creator>Joe Mechlinski</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[Client Experience]]></category>
		<category><![CDATA[entrequest]]></category>
		<category><![CDATA[joe mechlinski]]></category>
		<category><![CDATA[Karate Kid]]></category>
		<category><![CDATA[Mr. Miyagi]]></category>
		<category><![CDATA[Outlook for 2011]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[sales growth]]></category>
		<category><![CDATA[Sales Growth Firm]]></category>
		<category><![CDATA[The Grape Zone]]></category>

		<guid isPermaLink="false">http://www.entrequest.com/?p=1636</guid>
		<description><![CDATA[Karate Kid &#8211; Grape Zone Not necessarily a good place or a bad place, The Grape Zone is an opportunistic standstill.  For leaders in business, it’s either choose to settle for business relationships exactly where they are OR take action to ultimately drive better results in sales across the board. But first, let us discuss [...]]]></description>
		<wfw:commentRss>http://www.entrequest.com/outlook-for-2011-the-grape-zone-part-2-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Your Presentations Powerful: a True High-Stakes Story of a Near Disaster</title>
		<link>http://www.entrequest.com/how-to-make-your-presentations-powerful-a-true-high-stakes-story-of-a-near-disaster/</link>
		<comments>http://www.entrequest.com/how-to-make-your-presentations-powerful-a-true-high-stakes-story-of-a-near-disaster/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 19:16:33 +0000</pubDate>
		<dc:creator>Mark Slatin</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Chip and Dan Heath]]></category>
		<category><![CDATA[effective presentation]]></category>
		<category><![CDATA[Made to Stick]]></category>
		<category><![CDATA[mark slatin]]></category>
		<category><![CDATA[Powerful Presentations]]></category>

		<guid isPermaLink="false">http://www.entrequest.com/?p=1467</guid>
		<description><![CDATA[As the applause died down in the Board room, my stomach turned.  Linda Ferri, CEO of Advanse International, had an incredible story to tell about how her firm helps companies, governments and institutions in Europe, North Africa and North America with the tools and support to implement their plans globally.  Despite the accolades from the [...]]]></description>
		<wfw:commentRss>http://www.entrequest.com/how-to-make-your-presentations-powerful-a-true-high-stakes-story-of-a-near-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

